
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 7
October 25, 2025
PB #2 (Lake of the Ozarks)
6:30am/safe light – 3:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Larry Hastings | Chris Larkins | |
| 2 (Bump Team) | Shane Brown | Dalton Hulme | |
| 3 | Dewayne Rich | Roy Stewart | |
| 4 | Joe Provart | Andre Smith | 💰 |
| 5 | Jacob Schroeder | Steven Evans | |
| 6 | Justin Doss | Jason Smith | |
| 7 | Steve Varner | Eric Dearduff | |
| 8 | Mark Wiese | Brad Jelinek | 💰 |
| 9 | Brandon Forsythe | Ray Brake | 💰 |
| 10 | Kyle Carpenter | Greg Carpenter | |
| 11 | Mark Chrisco | Billy Marton | |
| 12 | Cole McFarland | Ryan Jordan | |
| 13 | Torrey Kessler | Eric Lewis | |
| 14 | Mike Creath | Brett Govreau | |
| 15 | Jonathan Pimentel | Shane Skinner | |
| 16 | Stan Green | ||
| 17 | Beau Harris | ||
| 18 | Bishop Coleman | Daniel Adamovsky | |
| 19 | Mark Wilson | Adam Boehle | 💰 |
| 20 | Tyler Weberg | Rob Weberg | |
| 21 | Robbie Thompson | Gabe McDonald | 💰 |
| 22 | Andy Newcomb | Justin Swast | 💰 |
| 23 | Robert Harry | Tanner Harry | |
| 24 | Chris Fierce | Dalton Fierce | |
| 25 | Jeff Schultz | Chris Barylski | |
| 26 | Derek Govero | Rick Govero | |
| 27 | Casey Scanlon | James Lewis | |
| 28 | Jared Staver | Frank Sinn | |
| 29 | Bruce Hatton | Scott Daniels | |
| 30 | Fred Heidmann | Barry Phillips |


