
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
Just Fish Team Trail:
Tournament 4
May 3, 2025
PB #2 (Lake of the Ozarks)
6:30am – 3:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Chris Larkins | ||
| 2 (Bump Team) | Dalton Hulme | ||
| 3 | Ty Schlender | Kyle Schlender | |
| 4 | Justin Doss | Jason Smith | |
| 5 | Joe Provart | ||
| 6 | Jacob Schroeder | Jeff May | |
| 7 | Josh Helmstetler | John Ingersoll | |
| 8 | Brandon Forsythe | ||
| 9 | Jason Weast | 💰 | |
| 10 | Kyle Carpenter | Greg Carpenter | |
| 11 | Hayden Drace | Roy Bradford | |
| 12 | Mike Kisner | Andy Newcomb | 💰 |
| 13 | Dave Phelps | ||
| 14 | Jim Schnable | Josh Schnable | |
| 15 | Chris Beckman | ||
| 16 | Steve Dodge | Bill Jovanovic | |
| 17 | Lorenzo Debrecht | Josh Zohner | |
| 18 | Eric Dearduff | ||
| 19 | Mark Wilson | Adam Boehle | |
| 20 | Torrey Kessler | Eric Lewis | |
| 21 | Bruno Greco | Jason Williams | |
| 22 | Matt Wiegel | ||
| 23 | John Ray | ||
| 24 | Dakota Dearduff | Alex LaBrier | |
| 25 | Cole McFarland | Ryan Jordan | |
| 26 | Joe McMahon | ||
| 27 | Mike Smith | Brandon Nunnely | |
| 28 | Mel Taschler | Jason Greil | |
| 29 | Ron Williams | ||
| 30 | Tyler Weberg | ||
| 31 | Chris Barylski | Jeff Schultz | 💰 |
| 32 | Matt Schellert | Bob Wanninger | 💰 |
| 33 | JD Richards | Aron White | |
| 34 | Clay Francis | Tony Momot | |
| 35 | Chris Fierce | Dalton Fierce | |
| 36 | Frank Sinn | Jared Staver | |
| 37 | Jonathan Pimentel | Shane Skinner | 💰 |
| 38 | Kevin Brown | Eric Maxey | 💰 |
| 39 | Robbie Thompson | Gabe McDonald | |
| 40 | Phillip Sharp | Jack Sharp | |
| 41 | Jacob Welch | Kevin Welch | |
| 42 | Mike Harlin | Austin Culbertson | 💰 |
| 43 | Beau Harris | Lawson Hibdon | |
| 44 | Robert Harry | ||
| 45 | Brad Jelinek | Mark Wiese |

