
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 3
April 5, 2025
PB #2 (Lake of the Ozarks)
6:30am/safe light – 3:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Larry Hastings | Chris Larkins | 💰 |
| 2 (Bump Team) | Shane Brown | Dalton Hulme | |
| 3 | Joseph Provart | Wesley Brake | |
| 4 | Drew Boehle | Adam Boehle | |
| 5 | Mark Wiese | Bill Fortel | |
| 6 | Steven Dodge | Bill Jovanovic | |
| 7 | Karl Welschmeyer | Sam Welschmeyer | |
| 8 | Dewayne Rich | Roy Stewart | |
| 9 | Jason Greil | Mel Taschler | |
| 10 | Mike Kisner | Kolton Dauber | |
| 11 | Kevin Brown | Eric Maxey | |
| 12 | Bradley Smith | Kevin Huskey | |
| 13 | Mark Wilson | ||
| 14 | Torrey Kessler | Eric Lewis | 💰 |
| 15 | Beau Harris | Lawson Hibdon | 💰 |
| 16 | Michael Smith | Brandon Nunnally | |
| 17 | Josh Dyrland | Dan Dyrland | |
| 18 | Derek Govero | Rick Govero | 💰 |
| 19 | Tony Momot | Clay Francis | |
| 20 | Christopher Fierce | Dalton Fierce | |
| 21 | John McDaniel | Chase McDaniel | |
| 22 | Gabe McDonald | Robbie Thompson | |
| 23 | Mark Chrisco | Billy Marton | |
| 24 | Jared Staver | ||
| 25 | Tony Torretta | Anthony Torretta | |
| 26 | Ryan Jordan | Cole McFarland | 💰 |
| 27 | Dakota Dearduff | Alex LaBrier | |
| 28 | Jacob Schroeder | Jeff May |

