
Summer LOZ River Series:
Tournament 3
August 8, 2026
Drake Harbor (Lake of the Ozarks)
6:00am – 2:00pm
Navigate to a specific event:
REGISTER IN ADVANCE
Reserve your boat number by paying a deposit or your full entry fee in advance:
Active SMT membership required to register for or participate. Click here for membership application: 2026 SMT Membership.
| Boat Number | Angler 1 | Angler 2 | Weigh-In Notes |
|---|---|---|---|
| 1 (2025 Points Champs 🏆) | Justin Swast | Jessica Swast | |
| 2 (Bump Team 💪) | Tommy Bench | Larry Franklin | |
| 3 | Matt King | Darrin Jones | 🏆 |
| 4 | Jeffery Hoots | Mike Malone | |
| 5 | Kyle Cline | Justin Smith | |
| 6 | Michael Mills | John McCurdy | |
| 7 | Troy Thomas | Robert (Bobby) Daniels | |
| 8 | John Clamors | Andre Smith | |
| 9 | Jason Taylor | ||
| 10 | David Brand | Michael Harlin | |
| 11 | John Barnes | Taylor Brasel | |
| 12 | Greg Proffitt | Anthony Scoma | |
| 13 | Jimmy Ingles | Ryan German | |
| 14 | Steve Ruff | ||
| 15 | Dallas Stamper | Jesse Byler | |
| 16 | Torrey Kessler | Eric Lewis | |
| 17 | Scott Pryor | Mike Marfell | |
| 18 | Dickey Bower | Lucas Wilde | |
| 19 | Lawson Hibdon | Beau Harris | 🏆 |
| 20 | Jason Moppin | Logan Moppin | 🏆 |
| 21 | no boater | ||
| 22 | Rick Fishback | Denny Carver | |
| 23 | Chad Deaver | James Frank | |
| 24 | David McCormick |


