
Summer LOZ River Series:
Tournament 2
July 11, 2026
Drake Harbor (Lake of the Ozarks)
6:00am – 2:00pm
Navigate to a specific event:
REGISTER IN ADVANCE
Reserve your boat number by paying a deposit or your full entry fee in advance:
Active SMT membership required to register for or participate. Click here for membership application: 2026 SMT Membership.
| Boat Number | Angler 1 | Angler 2 | Weigh-In Notes |
|---|---|---|---|
| 1 (2025 Points Champs 🏆) | Justin Swast | Andy Newcomb | |
| 2 | Chad Denningmann | ||
| 3 | Matt King | Kody Yates | |
| 4 | no boater | ||
| 5 | John Clamors | Andre Smith | |
| 6 | Jonathan Long | James Frank | |
| 7 | Kyle Cline | Justin Smith | |
| 8 | Todd Gregg | ||
| 9 | John Barnes | Taylor Brasel | |
| 10 | David Brand | Mike Harlin | 3rd Place |
| 11 | Bradley Rumfelt | Bobby Paul | |
| 12 | Michael Hamilton | ||
| 13 | Torrey Kessler | Eric Lewis | |
| 14 | Mike Marfell | Scott Pryor | |
| 15 | Randy Doman | Chris Dickherber | |
| 16 | Jeff Hoots | ||
| 17 | Troy Thomas | Bobby Daniels | |
| 18 | Lawson Hibdon | Beau Harris | 2nd Place + Big Bass |
| 19 | Jason Weast | Scott Miles | 1st Place |
| 20 | Greg Profitt | Anthony Scoma | |
| 21 | Dickey Bower | ||
| 22 | Todd Poretta | Travis Poretta | |
| 23 | Corbin Bailey | Kasen Uthe |


