Angler’s Choice,
Lake of the Ozarks Division
Tournament 4
May 4, 2025 – PB #2
6:30am-3:00pm
REGISTER IN ADVANCE
Reserve your boat number by selecting an option below:
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 | Brett Govreau | Mike Creath | 💰 |
| 2 | Brandt Tichacek | Rick Gotch | |
| 3 | Dakota Dearduff | Alex LaBrier | |
| 4 | Greg Bunton | Brian Granger | |
| 5 | Billy Marton | Mark Chrisco | |
| 6 | Lorenzo Debrecht | Josh Zohner | |
| 7 | Torrey Kessler | Eric Lewis | 💰 |
| 8 | Shane Tinsley | ||
| 9 | Austin Coleman | Austin Berti | |
| 10 | Beau Harris | Lawson Hibdon | 💰 |
| 11 | Larry Hastings | Chris Larkins | 💰 |
| 12 | Ryan Bayless | ||
| 13 | Andy Newcomb | Mike Kisner | 💰 |
| 14 | Chris Gooch | Curtis Tucker | |
| 15 | Brian Dennis | Jerry Pyles | |
| 16 | Ryan Williamson | ||
| 17 | Chris Barylski | Jeff Schultz | 💰 |
| 18 | Richard Henson | ||
| 19 | Gabe McDonald | Robbie Thompson | |
| 20 | Chandler Robertson | Cody Hampton | |
| 21 | Robert Harry | ||
| 22 | Jared Staver | Frank Sinn | |
| 23 | Brad Jelinek | Mark Wiese | |
| 24 | Joe Grafeman | Tony Reed |
