Angler’s Choice,
Lake of the Ozarks Division
Tournament 2
March 23, 2025 – PB #2
6:30am/safe light – 3:00pm
REGISTER IN ADVANCE
Reserve your boat number by selecting an option below:
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 | Brett Govreau | Mike Creath | |
| 2 | Brandt Tichacek | Eddie Tichacek | |
| 3 | Dakota Dearduff | Alex Labrier | |
| 4 | Torrey Kessler | Scott Pryor | |
| 5 | Billy McMillen | Ryan Williamson | |
| 6 | Billy Marton | Mark Chrisco | |
| 7 | Chris Gooch | Curtis Tucker | |
| 8 | Steve Varner | Eric Dearduff | 💰 |
| 9 | Deno Ek | ||
| 10 | Lorenzo Debrecht | 💰 | |
| 11 | Shane Tinsley | Brayden Wilson | |
| 12 | Mark Wiese | Brad Jelinek | 💰 |
| 13 | Stanley Green | ||
| 14 | Matt Weigel | Wade Walling | |
| 15 | Andy Newcomb | Justin Swast | 💰 |
| 16 | Chris Barylski | Jeff Schultz | 💰 |
| 17 | Derek Govero | Rick Govero | |
| 18 | Randy Doman | Mark Dunbar | |
| 19 | Ryan Bayless | Dylan Mann | |
| 20 | Gabe McDonald | Robbie Thompson | |
| 21 | Jeremy Johnson | ||
| 22 | Jonathan Pimentel | Shane Skinner | |
| 23 | Jared Staver | Chad Hoots | |
| 24 | Matthew Miller | Marvin Schroeter | |
| 25 | Robert Harry | Tanner Harry | |
| 26 | Greg Proffitt | Blake Proffitt | |
| 27 | Larry Hastings | Chris Larkins | |
| 28 | Tony Torretta | Sam Torretta | |
| 29 | Chad Denningman | ||
| 30 | Mike Harlin | 💰 | |
| 31 | Beau Harris | Lawson Hibdon | 💰 |
