
2nd Annual BLACK FRIDAY DERBY
November 22, 2024
7am-3pm | PB2
| Boat Number | Angler 1 | Angler 2 |
|---|---|---|
| 1 | Ryan Jordan | Cole McFarland |
| 2 | Michael Smith | |
| 3 | Brandt Tichacek | Eddie Tichacek |
| 4 | Eric Dearduff | |
| 5 | Mark Wiese | Frank Sinn |
| 6 | Joe Provart | |
| 7 | Billy Marton | Mark Chrisco |
| 8 | Michael Harlin | |
| 9 | Justin Maddux | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |

