
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 6
September 21, 2025
PB #2 (Lake of the Ozarks)
7:00am – 3:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Larry Hastings | Chris Larkins | |
| 2 (Bump Team) | Shane Brown | Dalton Hulme | |
| 3 | Joe Provart | Wesley Brake | |
| 4 | Chris Barylski | Jeff Schultz | 💰 |
| 5 | Wyatt Knuckles | Quinton Hopper | |
| 6 | Dewayne Rich | Roy Stewart | 💰 |
| 7 | Steve Varner | Billy McMillan | |
| 8 | Kyle Carpenter | Greg Carpenter | |
| 9 | Brandon Forsythe | Ray Brake | |
| 10 | Mark Chrisco | ||
| 11 | Torrey Kessler | Brandt Tichacek | |
| 12 | Shane Alexander | ||
| 13 | Jonathan Pimentel | Shane Skinner | 💰 |
| 14 | Jacob Schroeder | Jeff May | |
| 15 | Landon Gerlach | Ian Hendricks | |
| 16 | Cole McFarland | Ryan Jordan | 💰 |
| 17 | Brett Lepper | Sharman McPherson | |
| 18 | Chuck Bonnett | Greg Miller | |
| 19 | Adam Boehle | Drew Boehle | |
| 20 | Mike Kisner | Andy Newcomb | 💰 |
| 21 | Jamie Eynard | ||
| 22 | Beau Harris | Lawson Hibdon | |
| 23 | Mark Wilson | ||
| 24 | Mel Taschler | Jason Greil | |
| 25 | Karl Welschmeyer | Sam Welschmeyer | |
| 26 | Tony Torretta | ||
| 27 | Dave Phelps | ||
| 28 | Michael Smith | Brandon Nunnelly | |
| 29 | Stan Green | Josh Swineburg | |
| 30 | Michael Hiliard | ||
| 31 | Michael Harlin | ||
| 32 | Christopher Fierce | Dalton Fierce | |
| 33 | JD Richards | Aron White | |
| 34 | Jason Weast | Cliff Wolf | |
| 35 | John McDaniel | Neal Arthur | |
| 36 | Chris Bunte | Joe Brantley | |
| 37 | Dallas Stamper | Jason Hollandsworth | |
| 38 | Derek Govero | Rick Govero | |
| 39 | Kaden Messina | Kasen Uthe | |
| 40 | Corbin Bailen | Andrew Messina | 💰 |
| 41 | Jared Staver | Dale Burgman | |
| 42 | Tony Momot | Clay Francis | 💰 |
| 43 | Gabe McDonald | Robbie Thompson |


