
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 5
May 31, 2025
PB #2 (Lake of the Ozarks)
6:00am – 2:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Larry Hastings | Chris Larkins | 💰 |
| 2 (Bump Team) | Dalton Hulme | ||
| 3 | Joe Provart | Wesley Brake | |
| 4 | Jared Staver | Frank Sinn | 💰 |
| 5 | Kyle Carpenter | Greg Carpenter | |
| 6 | Tanner Harry | Robert Harry | |
| 7 | Brandon Forsythe | ||
| 8 | Mark Wiese | Brad Jelinek | |
| 9 | Mike Kisner | Andy Newcomb | |
| 10 | Derek Govero | Dave Oder | |
| 11 | Drew Boehle | Adam Boehle | |
| 12 | Billy Marton | Mark Chrisco | |
| 13 | Jacob Schroeder | ||
| 14 | Dakota Dearduff | Alex LaBrier | |
| 15 | Kody Yates | Matt King | 💰 |
| 16 | JR Winingear | ||
| 17 | Beau Harris | Lawson Hibdon | 💰 |
| 18 | Dalton Fierce | Cierra Davis | |
| 19 | Rick Fishback | Terry Blankenship | |
| 20 | Khris Boyer | John Lashley | |
| 21 | JD Richards | Aron White | |
| 22 | Mel Taschler | Jason Greil | |
| 23 | Torrey Kessler | Eric Lewis | |
| 24 | Brett Lepper | Sharman McPherson | |
| 25 | Jason Weast | ||
| 26 | Jonathan Pimentel | Shane Skinner | |
| 27 | Steve Varner | Eric Dearduff | 💰 |
| 28 | Ryan Jordan | Cole McFarland | |
| 29 | Dave Phelps | ||
| 30 | Caedon McClendon | Kiley McClendon | |
| 31 | Mark Wasson | Jim Gianladis | |
| 32 | Tony Momot | Clay Francis | |
| 33 | Riley Phillips | 💰 | |
| 34 | Michael Smith | Brandon Nunnelly | |
| 35 | Jeremy Greil | Donnie Beckley | |
| 36 | Robbie Thompson | Matt Bramel | |
| 37 | Richard Henson | Marsha Henson | |
| 38 | Michael Harlin | Albert Culbertson | |
| 39 | Brett Govreau | Mike Creath | 💰 |
| 40 | John McDaniel | Neal Arthur | |
| 41 | Casey Scanlon | Cory Stecker | |
| 42 | Tyrel Adams | Will Olms |

