
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 2
March 9, 2025
PB #2 (Lake of the Ozarks)
7:15am – 3:15pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 (2024 Points Champs!) | Larry Hastings | Chris Larkins | |
| 2 (Bump Team) | Shane Brown | Dalton Hulme | |
| 3 | Joe Provart | Wesley Brake | |
| 4 | Brendan Allen | Tristan Friesner | |
| 5 | Brad Smith | James Ryan | |
| 6 | Mike Kisner | Andy Newcomb | |
| 7 | Larry Rich | Roy Stewart | |
| 8 | Jason Rehg | Rustin Ryan | |
| 9 | Jacob Schroeder | Jeff May | |
| 10 | Greg Bunton | Brian Granger | |
| 11 | Mark Wiese | Jarred Williams | 💰 |
| 12 | Steven Evanoff | Ryan Evanoff | |
| 13 | Ryan Jordan | Cole McFarland | 💰 |
| 14 | Torrey Kessler | Eric Lewis | |
| 15 | Brett Lepper | Sharman McPherson | |
| 16 | Chris Barylski | Jeff Schultz | |
| 17 | Adam Boehle | Mark Wilson | |
| 18 | Derek Govero | Rick Govero | |
| 19 | Warren Hendrix | Will Olms | |
| 20 | Tony Momot | Clay Francis | 💰 |
| 21 | John McDaniel | Neal Arthur | |
| 22 | Dakota Dearduff | LaBrier | |
| 23 | Jason Greil | Mel Taschler | |
| 24 | Chris Fierce | Dalton Fierce | |
| 25 | Robbie Thompson | ||
| 26 | JD Richards | Aron White | |
| 27 | Beau Harris | 💰 | |
| 28 | Kaden Messina | Andy Messina | |
| 29 | Joe Grafeman | Nathaniel Ebel |

