
Fish FIVE of SEVEN regular season events to automatically qualify for the $10,000 Championship* on December 6, 2025.
*Based on 40 boat minimum.
Just Fish Team Trail:
Tournament 1
February 1, 2025
PB #2 (Lake of the Ozarks)
7:00am – 3:00pm
| Boat Number | Angler 1 | Angler 2 | |
|---|---|---|---|
| 1 | no boater | ||
| 2 (Bump Team) | Shane Brown | Dalton Hulme | |
| 3 | Joseph Provart | Wesley Brake | 💰 |
| 4 | Dewayne Rich | Roy Stewart | |
| 5 | Brad Smith | Kevin Huskey | |
| 6 | Dakota Dearduff | ||
| 7 | Shane Tinsley | Brayden Wilson | |
| 8 | Brandon Forsythe | ||
| 9 | Torrey Kessler | Eric Lewis | |
| 10 | Aron White | JD Richards | |
| 11 | Brad Jelinek | 💰 | |
| 12 | Sam Welschmeyer | Karl Welschmeyer | |
| 13 | Kyle Carpenter | Greg Carpenter | |
| 14 | Riley Phillips | ||
| 15 | Jeremy Johnson | ||
| 16 | Mark Chrisco | Billy Marton | 💰 |
| 17 | Todd Gregg | ||
| 18 | Chris Sostman | Andrew Sostman | |
| 19 | Mike Kisner | Andy Newcomb | |
| 20 | Tanner Harry | Lorenzo Debrecht | 💰 |
| 21 | Ryan Evanoff | Steven Evanoff | |
| 22 | Steve Varner | Eric Dearduff | |
| 23 | Mark Wilson | ||
| 24 | Wyatt Marler | Landon Edwards | |
| 25 | Christopher Fierce | Dalton Fierce | |
| 26 | Shane Skinner | Jonathan Pimentel | 💰 |
| 27 | Gabe McDonald | Robbie Thompson | |
| 28 | Jeff Schultz | Chris Barylski | |
| 29 | John McDaniel | Neal Arthur | |
| 30 | Craig Wieser |

