
2026 Season: Summer River Series CHAMPIONSHIP
2026 Summer River Series Championship
Saturday, September 26, 2026
Drake Harbor (Lake of the Ozarks)
7:00am – 3:00pm
Qualifying teams only.
$300 per team | Big Bass Included
Optional $100 side pot – purchase separately.
Advance payment required by September 19. Select “Add to cart”:
Boater List
Boat numbers are assigned by final points standings. A listed boat number does not indicate that championship entry has been paid and final assigned boat numbers may change based on final participating field.
| Boat Number | Angler 1 | Angler 2 | Entry Fee Paid | Optional Side Pot Paid |
|---|---|---|---|---|
| 1 | Lawson Hibdon | Beau Harris | ||
| 2 | Justin Swast | Andy Newcomb | ||
| 3 | Matt King | Darrin Jones | ||
| 4 | Jeff Hoots | Mike Malone | ||
| 5 | Anthony Scoma | Greg Proffitt | ||
| 6 | John Barnes | Taylor Brasel | ||
| 7 | Scott Pryor | Mike Marfell | ||
| 8 | Torrey Kessler | Eric Lewis | ||
| 9 | David Brand | Mike Harlin | Yes | Yes |
| 10 | John Clamors | Andre Smith | ||
| 11 | Dickey Bower | |||
| 12 | Chad Deaver | James Frank | ||
| 13 | Kyle Cline | Justin Smith | ||
| 14 | Troy Thomas | Robert (Bobby) Daniels | Yes | |
| 15 | Rick Fishback | Denny Carver | ||
| 16 | Jason Moppin | Scott Danek | Yes | Yes |
Based on an estimated 15-boat field, the event is projected to award more than $4,600.
| Projected Award* | |
|---|---|
| 1st Place | $2,654 |
| 2nd Place | $1,106 |
| 3rd Place | $664 |
| Big Bass | $200 |
*Projected payouts are based on 15 participating teams and will increase or decrease with the final registered field. Optional side-pot payouts are additional and will be based on side-pot participation.

